Dates and opening and closing hours of lifts
In this section you will find all the information regarding the lifts open during the summer. This will assist you in organising your holiday in the area in the best way possible.
LIFT | TIMES | DATES | PRICE | DISCOUNTS |
PARADISO CABLE CAR** | 8.15 -12.30 and 13.30-16.45 | 08.06 - 29.09.2019 | € 7,00 single € 11,00 ret. | * € 5,50 * € 9,00 |
PRESENA CABLE CAR** | 8.45 -12.30 and 13.30 - 16.00 | 15.06 - 22.09.2019 | € 5,00 single € 10,00 ret. | * € 5,00 * € 8,00 |
PARADISO + PRESENA CABLE CAR | € 12,00 single € 20,00 ret. | * € 10,00 * € 17,00 | ||
VALBIOLO CHAIRLIFT** | 8.30 am-4.30 pm (till 5.30pm in the period 27.07-25.08) | 22.06-08.09.2019 | € 5,00 single € 8,00 ret. | * € 5,00 * € 7,00 |
PONTEDILEGNO-TONALE CABLE CAR** | 8.30 am-5pm (till 5.50 in the period 27.07-25.08) | 22.06-08.09.2019 | € 5,50 single € 10,00 ret. | * € 4,00 * € 8,00 *** |
PONTEDILEGNO-VIGILI CABLE CAR** | 8.30 am-5 pm (till 5.50 pm in the period 27.07-25.08) | 22.06-08.09.2019 | € 5,50 single € 6,50 ret. | * € 4,00 * € 4,50 *** |
VALBIONE CHAIRLIFT | 8.30 am-5.20 pm (till 5.50 in the period 27.07-25.08) | 15.06-08.09.2019 | € 4,50 single € 6,50 ret. | * € 3,50 * € 5,00 |
CORNO D'AOLA CHAIRLIFT | 8.30 am-4.45 pm (till 5.15 in the period 27.07-25.08) | 29.06-01.09.2019 and the weekend 7-8.09.2019 | € 4,50 single € 6,50 ret. | * € 3,50 * € 5,00 |
VALBIONE + CORNO D'AOLA CHAIRLIFTS | € 7,00 single € 10,00 ret. | |||
ROCCOLO VENTURA CHAIRLIFT | 8.30 am-4.50 pm (till 5.20 pm in the period 27.07-18.08) | 06.07-01.09.2019 | € 4,50 single € 6,50 ret. | * € 3,50 * € 5,00 |
Discount* For groups of at least 25, for under 14s, for over 70s and for those having an Adamello card; children up to 5 years travel free.
** For holders of the Val di Sole Opportunity Card travel is free.
*** Children up 150 cm in height travel free.