Pontedilegno-Tonale Ski Area Ski lifts
The ski lifts in Ponte di Legno and those around Passo Tonale allow all skiers to reach all of the 41 slopes in the Ski Area quickly and effortlessly.
Chairlifts, cable cars, ski lifts and travellators: 30 ski lifts efficiently link all the slopes between Passo Tonale and Temù.
Thanks to the efficient network of connections and just one ski pass all snow, fun and mountain lovers will have unlimited access to all the slopes in the Pontedilegno-Tonale Ski Area.
All the ski lifts in Ponte di Legno-Temù and those in Tonale-Presena are regularly subjected to strict controls to ensure high safety standards.
Not just in the winter: even in the summer some ski lifts remain open to take hikers and trekkers up the mountains.
- 19 chairlifts
- 4 cable cars
- 3 ski lifts
- 4 travellators
Temù
0/4
Ponte di Legno
0/8
Passo Tonale
0/16
Ghiacciaio Presena
0/2
Ski lifts overview
Temù
Status | Name | Kind | Start | Arrival | Lenght | Tempo | |
---|---|---|---|---|---|---|---|
Roccolo Ventura | Start: 1121m | Arrival: 1733m | Lenght: 1673m | Tempo: 6' | |||
|
|||||||
La Croce | Start: 1503m | Arrival: 1904m | Lenght: 1396m | Tempo: 5' | |||
|
|||||||
Santa Giulia | Start: 1632m | Arrival: 1906m | Lenght: 979m | Tempo: 8' | |||
|
|||||||
Doss delle Pertiche | Start: 1632m | Arrival: 1876m | Lenght: 901m | Tempo: 7' | |||
|
Ponte di Legno
Status | Name | Kind | Start | Arrival | Lenght | Tempo | |
---|---|---|---|---|---|---|---|
Casola | Start: 1500m | Arrival: 1868m | Lenght: 1083m | Tempo: 7' | |||
|
|||||||
Valbione | Start: 1258m | Arrival: 1512m | Lenght: 716m | Tempo: 3' | |||
|
|||||||
Corno d'Aola | Start: 1514m | Arrival: 1933m | Lenght: 1273m | Tempo: 4' | |||
|
|||||||
Angelo | Start: 1928m | Arrival: 2120m | Lenght: 814m | Tempo: 4' | |||
|
|||||||
Campo Scuola Cida | Start: 1255m | Arrival: 1275m | Lenght: 183m | Tempo: 2' | |||
|
|||||||
Sozzine | Start: 1309m | Arrival: 1725m | Lenght: 1082m | Tempo: 7' | |||
|
|||||||
Ponte di Legno - Stazione intermedia (Colonia Vigili) | Start: 1256m | Arrival: 1640m | Lenght: 2654m | Tempo: 7' | |||
|
|||||||
Stazione intermedia (Colonia Vigili) - Tonale | Start: 1640m | Arrival: 1916m | Lenght: 2413m | Tempo: 7' | |||
|
Passo Tonale
Status | Name | Kind | Start | Arrival | Lenght | Tempo | |
---|---|---|---|---|---|---|---|
Nigritella | Start: 1788m | Arrival: 2089m | Lenght: 785m | Tempo: 5' | |||
|
|||||||
Bleis | Start: 2088m | Arrival: 2525m | Lenght: 1774m | Tempo: 6' | |||
|
|||||||
Tre Larici | Start: 1880m | Arrival: 1920m | Lenght: 320m | Tempo: 2' | |||
|
|||||||
Serodine | Start: 1880m | Arrival: 2212m | Lenght: 1323m | Tempo: 4' | |||
|
|||||||
Cadì Sit | Start: 1880m | Arrival: 2035m | Lenght: 710m | Tempo: 5' | |||
|
|||||||
Scoiattolo | Start: 1880m | Arrival: 1924m | Lenght: 335m | Tempo: 3' | |||
|
|||||||
Presanella | Start: 1880m | Arrival: 1920m | Lenght: 300m | Tempo: 2' | |||
|
|||||||
Vittoria | Start: 1885m | Arrival: 2044m | Lenght: 821m | Tempo: 5' | |||
|
|||||||
Tubbo | Start: 1890m | Arrival: 1905m | Lenght: 150m | Tempo: 4' | |||
|
|||||||
Alpe Alta | Start: 1889m | Arrival: 2179m | Lenght: 1336m | Tempo: 5' | |||
|
|||||||
Valena | Start: 1889m | Arrival: 2013m | Lenght: 726m | Tempo: 2' | |||
|
|||||||
Valbiolo | Start: 1909m | Arrival: 2242m | Lenght: 2125m | Tempo: 7' | |||
|
|||||||
Tonale Occidentale | Start: 2265m | Arrival: 2500m | Lenght: 851m | Tempo: 3' | |||
|
|||||||
Contrabbandieri | Start: 2212m | Arrival: 2577m | Lenght: 1338m | Tempo: 4' | |||
|
|||||||
Discovery | Start: 1889m | Arrival: 1907m | Lenght: 104m | Tempo: 4' | |||
|
|||||||
Atlantis | Start: 1907m | Arrival: 1920m | Lenght: 80m | Tempo: 3' | |||
|
Ghiacciaio Presena
Status | Name | Kind | Start | Arrival | Lenght | Tempo | |
---|---|---|---|---|---|---|---|
Paradiso | Start: 1875m | Arrival: 2585m | Lenght: 1881m | Tempo: 5' | |||
|
|||||||
Presena | Start: 2585m | Arrival: 3000m | Lenght: 2200m | Tempo: 7' | |||
|
Ski lifts in the Ponte di Legno and Temù area
The ski area around Ponte di Legno has 4 chairlifts, two two-seater and two four-seater, one cable car, a ski lift and a ski school with a travellator for short distances. The slopes in Temù can be reached thanks to four four-seater chairlifts.
The ski lifts in Ponte di Legno-Temù are well connected to those in Tonale-Presena Glacier, this way you can move around from one slope to the other easily and quickly using just one ski pass.
Ski lifts in the Tonale and Presena Glacier area
The ski slopes around Passo Tonale and those on the Presena Glacier have 11 three to six-seater chairlifts, 2 ski lifts, 3 travellators and 4 state-of-the-art cable cars.
All the ski lifts in Passo Tonale and the Presena Glacier are connected to those in Ponte di Legno and Temù to allow all skiers to have a unique and complete experience.