PONTEDILEGNO-TONALE: HIGH-ALTITUDE ADRENALINE RUSH
OPEN EVERY DAY FROM 21ST JUNE TO 14TH SEMPTEMBER
One bike park, three areas, 11 trails: endless thrills
Pontedilegno-Tonale Bike Park features 11 trails winding through Passo Tonale, Ponte di Legno and Temù.
Passo Tonale's trails are characterized by "low" terrain and are set in open fields, with fun parabolic curves and step-downs.
Ponte di Legno and Temù's tracks, on the other hand, run through the woods, challenging your balance and focus skills.
Are you ready to experience your bike adventure at Pontedilegno-Tonale?
- The new 'Back to Temù' trail opens on Saturday, August 9, offering 2.5km of flow!
- Jump Line at Passo Tonale: more jumps, more fun!
- Mini Downhill at Passo Tonale: best place for beginners and learners
- Pump Track near the Familiy Village at Passo Tonale: improve your balance, technique and control
- Kids Bike Park near the Family Village at Passo Tonale: 3 kid's lines (easy, medium and hard)
Overview of the tracks
| N. | Status | Name | Difficulty | Lenght | Height difference | |
|---|---|---|---|---|---|---|
| 1 | UPPER WAY | Lenght: 3.2 Km | Height difference: - 325 m | |||
|
|
||||||
| 2 | TONALE EASY RIDER | Lenght: 3.2 Km | Height difference: - 325 m | |||
|
|
||||||
| 3 | RACE LINE | Lenght: 2.1 Km | Height difference: - 325 m | |||
|
|
||||||
| 4 | PEGRÀ EASY RIDER | Lenght: 3.2 Km | Height difference: - 280 m | |||
|
|
||||||
| 5 | PEGRÀ FLOW TRAIL | Lenght: 2 Km | Height difference: - 300 m | |||
|
|
||||||
| 6 | VALBIONE SNAKE | Lenght: 1.2 Km | Height difference: - 230 m | |||
|
|
||||||
| 7 | CASOLA TREES | Lenght: 2.2 Km | Height difference: - 230 m | |||
|
|
||||||
| 8 | TEMÙ VERTICAL | Lenght: 1.8 Km | Height difference: - 230 m | |||
|
|
||||||
| 9 | BACK TO TEMÙ | Lenght: 3.4 Km | Height difference: - 380 m | |||
|
|
||||||
| 10 | JUMP LINE | Lenght: 1.4 Km | Height difference: - 135 m | |||
|
|
||||||
| 11 | MINI DH | Lenght: 1.8 Km | Height difference: - 123 m | |||
|
|
||||||
Summer openings and timetables of the ski lifts
Skilifts list
until 5:50 PM from July 26 to August 31, 2025
weekend of June 14 and 15, every day from June 21 to September 7, 2025
| SINGLE TICKET | RETURN TICKET | |
| ADULT | € 5,50 | € 8,50 |
| JUNIOR | € 4,00 | € 6,00 |
| ADAMELLO CARD/GROUPS | € 4,50 | € 6,50 |
until 5:50 PM from July 26 to August 31, 2025
from June 14 to September 7, 2025 and the weekend of September 13-14
| SINGLE TICKET | RETURN TICKET | |
| ADULT | € 5,50 | € 8,50 |
| JUNIOR | € 4,00 | € 6,00 |
| ADAMELLO CARD/GROUPS | € 4,50 | € 6,50 |
until 5:50 PM from July 26 to August 26, 2025
Weekend of June 14-15, daily from June 21 to September 7, and weekend of September 13-14, 2025
| SINGLE TICKET | RETURN TICKET | |
| ADULT | € 7,50 | € 12,50 |
| JUNIOR | € 5,50 | € 9,00 |
| ADAMELLO CARD/GROUPS | € 5,50 | € 9,50 |
until 5:50 PM from July 26 to August 31, 2025
Weekend of June 14-15, daily from June 21 to September 7, weekend of June 13-14, 2025
€7.00 single ticket (€4.50 reduced) - €7.00 return ticket (€5.00 reduced)
